|
||||||||||||
|
Sunday | 1 | August | 2004 | Trieste | 15.00 | Israel | - | Chinese Taipei | 1 | - | 30 | (7) | con Alessandro Monaco | |||
Monday | 2 | August | 2004 | Trieste | 15.00 | Israel | - | Czech Republic | 3 | - | 28 | (7) | con Alessandro Monaco | |||
Monday | 2 | August | 2004 | Trieste | 20.30 | Lithuania | - | Israel | 5 | - | 6 | con Alessandro Monaco | ||||
Wednesday | 4 | August | 2004 | Trieste | 15.30 | Romania | - | Israel | 8 | - | 4 | con Alessandro Monaco | ||||
Wednesday | 4 | August | 2004 | Trieste | 20.30 | U.S.A. | - | Italy | 1 | - | 6 | con Alessandro Monaco | ||||
SemiFinal | Friday | 6 | August | 2004 | Trieste | 10.00 | Lithuania | - | Israel | 4 | - | 7 | con Alessandro Monaco | |||
SemiFinal | Friday | 6 | August | 2004 | Trieste | 16.00 | Israel | - | Croatia | 6 | - | 17 | (7) | con Alessandro Monaco |
|
XIX Memorial "Enzo Civelli" F.Venezia Giulia, 1-7 Agosto 2004 |
|
|
|